BH Pioneer R2 TFT
Use frequency | Regular |
Maximum user weight | 100Kg |
Power (peak/continue) | 2,5CV/1,25CV |
Maximum speed | 1-16Km/h |
Max. electrical elevation | 12% |
ECO Mode | Yes |
Speed instant keys | Yes |
Elevation instant keys | Yes |
Running area (L x W) (cm) | 125×45 |
Damping system | 6 elastomers |
Contact heart rate measuring | Yes |
Fan | Yes |
Soft Drop System (SDS) | – |
Transport wheels | Yes |
Length | 162 |
Width | 74 |
Height (cm) | 146 |
Weight | 62Kg |
Vertical folding | Yes |
Dimensions folded (L x W x H) | 98 x 74 x 145 cm |
Monitor
Screen | TFT 9” |
Preset programs (Prg) | 36 |
User profiles (uPrg) | Yes |
Random program | – |
Fitness Test | – |
HRC | 1 |
Recovery test | – |
Body Fat Test | – |
Steady Watt | – |
Measurements | Calories, Distance, Heartrate, Inclination, Speed, Time |
Telemetric Heartrate | – |
Bluetooth Heartrate | – |
Fitness Apps | – |
MP3 | Yes |
Internet | Yes |
TV | Yes |
Smartphone/Tablet holder | Yes |