Pioneer R7 TFT
Use frequency | Intensive |
Maximum user weight | 140Kg |
Power (peak/continue) | 3,5CV/2CV |
Maximum speed | 20 Km/h |
Max. electrical elevation | 12% |
ECO Mode | Yes |
Speed instant keys | Yes |
Elevation instant keys | Yes |
Running area (L x W) (cm) | 140×51 |
Damping system | 6 elastomers |
Contact heart rate measuring | Yes |
Fan | Yes |
Soft Drop System (SDS) | – |
Transport wheels | Yes |
Length | 172 |
Width | 87 |
Height (cm) | 145 |
Weight | 98Kg |
Vertical folding | Yes |
Dimensions folded (L x W x H) | 145 x 87 x 105 cm |
Monitor
Screen | TFT 9” |
Preset programs (Prg) | 36 |
User profiles (uPrg) | Yes |
Random program | – |
Fitness Test | – |
HRC | 1 |
Recovery test | – |
Body Fat Test | – |
Steady Watt | – |
Measurements | Calories, Distance, Heartrate, Inclination, Speed, Time |
Telemetric Heartrate | – |
Bluetooth Heartrate | – |
Fitness Apps | – |
MP3 | Yes |
Internet | Yes |
TV | Yes |
Smartphone/Tablet holder | Yes |