Pioneer R3 G6487
Use frequency | Regular |
Maximum user weight | 115Kg |
Power (peak/continue) | 2,75CV/1,5CV |
Maximum speed | 1-18Km/h |
Max. electrical elevation | 12% |
ECO Mode | Yes |
Speed instant keys | Yes |
Elevation instant keys | Yes |
Running area (L x W) (cm) | 125×45 |
Damping system | 6 elastomers |
Contact heart rate measuring | Yes |
Fan | Yes |
Soft Drop System (SDS) | – |
Transport wheels | Yes |
Length | 162 |
Width | 74 |
Height (cm) | 146 |
Weight | 62Kg |
Vertical folding | Yes |
Dimensions folded (L x W x H) | 146 x 75 x 100 cm |
Monitor
Screen | LCD+Backlit |
Preset programs (Prg) | 12 |
User profiles (uPrg) | – |
Random program | – |
Fitness Test | – |
HRC | – |
Recovery test | – |
Body Fat Test | Yes |
Measurements | Calories, Distance, Heartrate, Inclination, Speed, Time |
Telemetric Heartrate | – |
Bluetooth Heartrate | – |
Fitness Apps | – |
MP3 | – |
Internet | – |
TV | – |
Smartphone/Tablet holder | Yes |